-
Main Building -
-
-
-
-
-
-
-
-
-
-
-
Description
Water front property on Lake Huron with 35 RV sites, 20 boat slips, 4 unit motel, 3 rental cottages, LCBO, store, gas sales and more.
Property Details
| Housekeeping or American Plan | Housekeeping |
|---|---|
| Main Lodge/Owners Living Quarters | YES |
| Main Residence Heat | Yes |
| Garage/Storage | YES |
| Garage/Storage Type | Covered |
| Garage/Storage Heated | NO |
| Winterized Cottages | NO |
| Number of Buildings | 8 |
| Office/Store Area | YES |
| Other Out Buildings | YES |
| Chattels Included | YES |
| Seasonal Campers | YES |
| Total Camping Sites | 35 |
| Outpost Camps | NO |
| Body of Water | Lake Huron |
| Water Frontage | YES |
| Type of Well | Drilled |
| Potable Water Source | Well |
| Septic System | YES |
| Gas Tank | YES |
| Occupants | Owners |
| Customer Base | Canadian |
| Moose Tags/Shares | NO |
| Exclusions | YES |
| Year-Round Access | YES |
| Weeks of Operation | 52 |
| Guest Dining Area | NO |
| Site Influences | Hydro, Internet, Cell Service |
| Seasonal Trailer Sites | Yes |
| To View | Call 705-816-0787 |
| Overall Property Condition | Great |
| Bear Area | NO |
| Bear Management Area | NO |
