Description
Beautiful RV Park located in Eastern Ontario with 76 full serviced sites, 20 boat slips and 9 winterized cottage.
Property Details
| Number of Employees | 2 |
|---|---|
| Main Lodge/Owners Living Quarters | YES |
| Main Residence Heat | Combination |
| Garage/Storage | YES |
| Winterized Cottages | YES |
| Number of Buildings | 12 |
| Number of Rental Units | 9 |
| Office/Store Area | YES |
| Other Out Buildings | YES |
| Chattels Included | YES |
| Seasonal Campers | YES |
| Total Camping Sites | 76 |
| Body of Water | River System |
| Water Frontage | YES |
| Type of Well | Lake Water Filtered |
| Potable Water Source | Lake |
| Sewer | Septic |
| Occupants | Owners |
| Occupancy Rate | 95 |
| Year-Round Access | YES |
| Weeks of Operation | Year Round |
| Site Influences | Hydro/, Internet, Telephone, etc. |
| To View | Call 705-816-0787 |
| Directions | Call for directions. |
