Description
Spectacular RV Park with wonderful Income and is in incredible condition. Beautiful year round residence so much to list and so much to see.
Property Details
| Number of Employees | 6 |
|---|---|
| Garage/Storage | YES |
| Garage/Storage Type | Detached |
| Number of Buildings | 7 |
| Other Out Buildings | YES |
| Chattels Included | YES |
| Seasonal Campers | YES |
| Total Camping Sites | 231 |
| Body of Water | River System |
| Water Frontage | YES |
| Well Water | YES |
| Type of Well | Drilled |
| Potable Water Source | Well |
| Septic System | YES |
| Sewer | Septic |
| Occupants | Owners |
| Occupancy Rate | 90 |
| Preferred Sale Type | Shares |
| Year-Round Access | YES |
| Weeks of Operation | Seasonal |
| Site Influences | Hydro/, Internet, Telephone, etc. |
| Seasonal Trailer Sites | Yes |
| To View | Call 705-816-0787 |
| Directions | Call for directions. |
